株式会社Standard
1500V PVケーブル 5.5SQ 1,000m巻【黒・白線あり】
1500V PVケーブル 5.5SQ 1,000m巻【黒・白線あり】
| 1.Construction | PV-CC 5.50mm² | ||
|---|---|---|---|
| Rated Voltage | 1500V DC | ||
| Conductor | Cross-sectional Area(mm²) | 5.50 | |
| Material | Stranded Bare Copper | ||
| Cond.Size | 7/(1.00±0.020) | ||
| Strangded OD(mm) | 3.00 | ||
| Insulation | Material | XLPE | |
| Min.Thickness(mm) | 0.53 | ||
| Min. Average Thickness(mm) | 0.70 | ||
| OD(mm) | 4.40 | ||
| Color | White | ||
| Jacket | Material | XLPE | |
| Min.Thickness(mm) | 0.89 | ||
| Min. Average Thickness(mm) | 1.16 | ||
| OD(mm) | 6.80±0.30 | ||
| Color | Black | ||
| 2. Physical Properties | |||
| Item | Specification | ||
| Elongation Strength |
Un-aged | Inner Layer | Outer Layer |
| ≥125% ≥6.5Mpa |
≥125% ≥8Mpa |
||
| O-zone resistance at complete cable | IEC 60811-1-2 | ||
| Inner layer cold bending test | JIS C3600-1-4 | ||
| Environmental test | JIS K7350-1,2 | ||
| Flame test | JIS C3665-1-2 | ||
| 3.Electrical Properties | |||
| Item | Specification | ||
| Insulation resistance AT 20℃ | ≥1000MΩ.Km | ||
| Conductor Resistance AT 20℃ | ≤3.33Ω/km | ||
| Dielectric-withstand test | 6500VAC/5min | ||
| Spark test | 10000VAC | ||

お見積もり対応商品
この商品はお見積もり対応商品となります。
購入ご希望の際は大変お手数ですが、こちらのフォームに
ご希望商品・数量・納品場所・納期などをご記入のうえお問合せください。
